European Cyclo-cross Championships
Continental Championships · Zeddam
Saturday, 7 November 2026 – Sunday, 8 November 2026
Results pending.
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Netherlands | 51:37 | |
| 2 | Luxembourg | s.t. | |
| 3 | Netherlands | +17" | |
| 4 | Netherlands | +57" | |
| 5 | Netherlands | +1'00" | |
| 6 | Netherlands | +1'02" | |
| 7 | Czechia | +1'16" | |
| 8 | France | +1'20" | |
| 9 | Netherlands | s.t. | |
| 10 | Italy | s.t. | |
| 11 | Netherlands | +1'28" | |
| 12 | France | +1'54" | |
| 13 | Netherlands | +2'02" | |
| 14 | Italy | +2'04" | |
| 15 | Italy | +2'11" | |
| 16 | Portugal | +2'12" | |
| 17 | Belgium | +2'38" | |
| 18 | Italy | +2'48" | |
| 19 | France | +3'03" | |
| 20 | Belgium | +3'18" | |
| 21 | Spain | +3'26" | |
| 22 | Czechia | +3'30" | |
| 23 | Germany | +4'06" | |
| 24 | Belgium | +4'24" | |
| 25 | Spain | +4'36" | |
| 26 | Great Britain | +4'50" | |
| 27 | Estonia | ||
| DNF | Norway |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | France | 46:58 | |
| 2 | Belgium | s.t. | |
| 3 | Belgium | s.t. | |
| 4 | Italy | s.t. | |
| 5 | Italy | +5" | |
| 6 | Belgium | +20" | |
| 7 | Czechia | s.t. | |
| 8 | Belgium | +22" | |
| 9 | Belgium | +45" | |
| 10 | Netherlands | +57" | |
| 11 | France | +1'03" | |
| 12 | Hungary | +1'07" | |
| 13 | France | +1'08" | |
| 14 | Belgium | +1'10" | |
| 15 | Belgium | +1'18" | |
| 16 | Belgium | +1'21" | |
| 17 | Netherlands | s.t. | |
| 18 | France | +1'23" | |
| 19 | Czechia | +1'39" | |
| 20 | Slovakia | +2'02" | |
| 21 | Czechia | +2'14" | |
| 22 | Hungary | +2'23" | |
| 23 | Spain | +2'24" | |
| 24 | Czechia | +2'32" | |
| 25 | Portugal | +2'34" | |
| 26 | Sweden | +2'35" | |
| 27 | France | s.t. | |
| 28 | Spain | s.t. | |
| 29 | Great Britain | +3'05" | |
| 30 | France | +3'06" | |
| 31 | Luxembourg | +3'29" | |
| 32 | Slovakia | +3'48" | |
| 33 | Great Britain | +3'53" | |
| 34 | Great Britain | +4'02" | |
| 35 | Ukraine | +4'38" | |
| 36 | Estonia | +4'56" | |
| 37 | Portugal | +5'07" | |
| 38 | Ireland | +5'19" | |
| 39 | Lithuania | -1 lap | |
| DNF | Great Britain |
Results pending.
Results pending.
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Belgium | 39:47 | |
| 2 | Switzerland | +9" | |
| 3 | Netherlands | +17" | |
| 4 | Czechia | +35" | |
| 5 | Great Britain | s.t. | |
| 6 | Slovakia | +59" | |
| 7 | Denmark | +1'00" | |
| 8 | Netherlands | +1'01" | |
| 9 | Italy | s.t. | |
| 10 | Netherlands | +1'02" | |
| 11 | Poland | +1'03" | |
| 12 | Netherlands | +1'15" | |
| 13 | Belgium | +1'18" | |
| 14 | Czechia | +1'23" | |
| 15 | Netherlands | +1'32" | |
| 16 | Sweden | +1'44" | |
| 17 | France | +1'48" | |
| 18 | Sweden | +1'52" | |
| 19 | Lithuania | +2'10" | |
| 20 | Netherlands | +2'11" | |
| 21 | France | +2'24" | |
| 22 | Italy | +2'34" | |
| 23 | Netherlands | +2'36" | |
| 24 | Spain | +2'37" | |
| 25 | France | +2'38" | |
| 26 | Czechia | +2'40" | |
| 27 | Poland | +2'55" | |
| 28 | Great Britain | +3'01" | |
| 29 | France | +3'09" | |
| 30 | Germany | +3'12" | |
| 31 | Luxembourg | +3'16" | |
| 32 | Italy | +3'22" | |
| 33 | Netherlands | +3'25" | |
| 34 | Sweden | +3'27" | |
| 35 | Slovakia | +3'31" | |
| 36 | Italy | s.t. | |
| 37 | Spain | +3'32" | |
| 38 | Spain | +3'47" | |
| 39 | Denmark | +3'58" | |
| 40 | Hungary | +4'01" | |
| 41 | Italy | +4'15" | |
| 42 | Lithuania | +4'27" | |
| 43 | Estonia | +4'28" | |
| 44 | Estonia | +4'37" | |
| 45 | Slovakia | +5'40" | |
| 46 | North Macedonia | +6'59" | |
| 47 | Portugal | -1 lap | |
| DNF | Great Britain |