Gran Premio Guerciotti
UCI C2 · Brembate (Bergamo)
Friday, 30 October 2026
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | ALE CX Team | 1:03:57 | |
| 2 | FAS Airport Services - Guerciotti | +14" | |
| 3 | FAS Airport Services - Guerciotti | +1'34" | |
| 4 | GS Sorgente Pradipozzo | +1'53" | |
| 5 | ALE CX Team | +2'33" | |
| 6 | Syntace CX | +2'59" | |
| 7 | Syntace CX | +3'10" | |
| 8 | GS Sorgente Pradipozzo | +3'13" | |
| 9 | G.C. Montegrappa | +3'14" | |
| 10 | Team Cicli Manini | +3'41" | |
| 11 | A Favore del Ciclismo | +4'12" | |
| 12 | Velo Club Cattolica | +5'14" | |
| 13 | Team La Verde ASD | +5'25" | |
| 14 | Jam's Bike Team Buja | +5'48" | |
| 15 | Team La Verde ASD | +6'38" | |
| 16 | Team Cicloteca | -1 lap | |
| 17 | G.S. Lupi Valle d'Aosta | -2 laps | |
| 18 | Dueppi Cycling Project | -3 laps | |
| 19 | Sportivi del Ponte | -3 laps | |
| 20 | U.S. Vertematese | -3 laps | |
| 21 | Swatt Club | -4 laps | |
| 22 | Team Cicloteca | -4 laps | |
| 23 | Team S.E.R.I.O. | -4 laps | |
| 24 | Team S.E.R.I.O. | -5 laps | |
| 25 | Chero Piping Team Sfrenati | -5 laps | |
| 26 | Jam's Bike Team Buja | -5 laps | |
| 27 | Sportivi del Ponte | -6 laps | |
| 28 | KTM Academy Le Marmotte | -7 laps | |
| DNF | S.C. Romanese |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | FAS Airport Services - Guerciotti | 47:56 | |
| 2 | FAS Airport Services - Guerciotti | +2" | |
| 3 | Team Cingolani Specialized | +22" | |
| 4 | FAS Airport Services - Guerciotti | +24" | |
| 5 | ALE CX Team | +2'31" | |
| 6 | Team Bosco di Orsago | +2'38" | |
| 7 | Jam's Bike Team Buja | +3'41" | |
| 8 | Sportivi del Ponte | +3'44" | |
| 9 | Papao Racing | +5'10" | |
| 10 | KTM Spada powered by BrentaBrakes | +5'12" | |
| 11 | Jam's Bike Team Buja | +6'51" | |
| 12 | Velo Club San Vendemiano | +7'13" | |
| DNF | Velo Club San Vendemiano |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | FAS Airport Services - Guerciotti | 38:39 | |
| 2 | DP66 | +6" | |
| 3 | DP66 | +8" | |
| 4 | Team Cingolani Specialized | +16" | |
| 5 | Pedale Casalese Armofer | +26" | |
| 6 | CX Devo Accademy | +32" | |
| 7 | Team Cingolani Specialized | +45" | |
| 8 | KTM Academy Le Marmotte | +51" | |
| 9 | S.C. Alfredo Binda | +1'04" | |
| 10 | B-Team Cycling Project | +1'09" | |
| 11 | Grenke – Auto Eder | +1'22" | |
| 12 | ALE CX Team | s.t. | |
| 13 | A Pedal Forward | s.t. | |
| 14 | Velo Club San Vendemiano | +1'43" | |
| 15 | Pedale Casalese Armofer | +1'48" | |
| 16 | A Favore del Ciclismo | +1'58" | |
| 17 | Jam's Bike Team Buja | +2'04" | |
| 18 | ALE CX Team | +2'07" | |
| 19 | +2'13" | ||
| 20 | GS Sorgente Pradipozzo | +2'18" | |
| 21 | RV Pfeil Magstadt | +2'22" | |
| 22 | G.S. Guadense | +2'41" | |
| 23 | G.C. Montegrappa | +2'46" | |
| 24 | Hexagone Lyon Corbas Métropole | +2'50" | |
| 25 | S.C. Alfredo Binda | s.t. | |
| 26 | Hard Rock Race Team | +2'52" | |
| 27 | +3'05" | ||
| 28 | Team Bosco di Orsago | +3'06" | |
| 29 | US Colomiers Cyclisme | +3'09" | |
| 30 | Jam's Bike Team Buja | +3'20" | |
| 31 | KTM Spada powered by BrentaBrakes | +3'21" | |
| 32 | Società Sportiva Sanfiorese | +3'45" | |
| 33 | S.C. Alfredo Binda | +3'52" | |
| 34 | KTM Academy Le Marmotte | +3'53" | |
| 35 | G.C. Montegrappa | +3'56" | |
| 36 | MTB Academy Giaveno | +3'57" | |
| 37 | Jam's Bike Team Buja | s.t. | |
| 38 | Team Cicloteca | +3'58" | |
| 39 | +4'29" | ||
| 40 | Squadra Prati di Tivo Cicli Falgiani | +4'31" | |
| 41 | Pedale Casalese Armofer | +4'46" | |
| 42 | Lissone MTB | +4'53" | |
| 43 | U.C.A.B. 1925 Biella - Semperlux | +5'30" | |
| 44 | KTM Spada powered by BrentaBrakes | +6'01" | |
| 45 | Team S.E.R.I.O. | +6'07" | |
| 46 | A Favore del Ciclismo | +6'13" | |
| 47 | RV Höngg/Stevens Swiss Racing Team | +6'33" | |
| 48 | U.C.A.B. 1925 Biella - Semperlux | +6'40" | |
| 49 | -1 lap | ||
| 50 | Team Bosco di Orsago | -2 laps | |
| 51 | Jam's Bike Team Buja | -2 laps | |
| 52 | Team S.E.R.I.O. | -2 laps | |
| 53 | Lissone MTB | -2 laps | |
| DNS | Valsabike Team |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | ALE CX Team | 36:11 | |
| 2 | GS Sorgente Pradipozzo | +6" | |
| 3 | FAS Airport Services - Guerciotti | +7" | |
| 4 | ALE CX Team | +38" | |
| 5 | ALE CX Team | +50" | |
| 6 | VC Cluses-Scionzier | +1'01" | |
| 7 | KTM Academy Le Marmotte | +1'07" | |
| 8 | CX Devo Accademy | +1'48" | |
| 9 | ALE CX Team | +2'00" | |
| 10 | GS Sorgente Pradipozzo | +2'11" | |
| 11 | Team Cingolani Specialized | +2'12" | |
| 12 | G.C. Montegrappa | +2'19" | |
| 13 | Elba Bike | +2'24" | |
| 14 | Velo Club San Vendemiano | +2'28" | |
| 15 | B-Team Cycling Project | +3'17" | |
| 16 | MTB Academy Giaveno | +3'26" | |
| 17 | MTB Academy Giaveno | +3'51" | |
| 18 | G.S. Lupi Valle d'Aosta | +3'56" | |
| 19 | MTB Academy Giaveno | +4'40" | |
| 20 | La Fenice MTB | +5'14" | |
| 21 | KTM Academy Le Marmotte | +6'02" | |
| DNF | Sportivi del Ponte | ||
| DNS | A Favore del Ciclismo |