Koppenbergcross
UCI C1 · X2O Badkamers Trofee · 1/8 · Oudenaarde
Sunday, 1 November 2026
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Baloise Verzekeringen - Het Poetsbureau Lions | 1:01:31 | |
| 2 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +7" | |
| 3 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +42" | |
| 4 | Baloise Verzekeringen - Het Poetsbureau Lions | +57" | |
| 5 | 777TV CX Team | +1'01" | |
| 6 | Baloise Verzekeringen - Het Poetsbureau Lions | +1'13" | |
| 7 | Baloise Verzekeringen - Het Poetsbureau Lions | +1'23" | |
| 8 | AS Bike Racing / France Literie | +1'43" | |
| 9 | Hope Factory Racing | +1'52" | |
| 10 | Alpecin-Premier Tech | +1'55" | |
| 11 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +2'00" | |
| 12 | AS Bike Racing / France Literie | +2'36" | |
| 13 | Team Bomba Join | +2'58" | |
| 14 | Crelan-Corendon | +3'05" | |
| 15 | Heizomat - Cube | +3'24" | |
| 16 | Heizomat - Cube | +3'27" | |
| 17 | ES Torigni | +4'46" | |
| 18 | Heizomat - Cube | +5'12" | |
| 19 | Wilvo Group - TWC de Kempen | +5'26" | |
| 20 | Wilvo Group - TWC de Kempen | -1 lap | |
| 21 | Team Superior Rafalcycling | -3 laps | |
| 22 | Bike Academy-Marchini Costruzioni | -3 laps | |
| 23 | Cibel Cebon | -3 laps | |
| 24 | -3 laps | ||
| 25 | HUPcc | -4 laps | |
| 26 | CC Cambrésien | -5 laps | |
| DNF | Team Bomba Join | ||
| DNF | Charles Liégeois CX Team | ||
| DNF | Bike Academy-Marchini Costruzioni |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Baloise Verzekeringen - Het Poetsbureau Lions | 53:29 | |
| 2 | Crelan-Corendon | +53" | |
| 3 | Team SD Worx - Protime | +1'22" | |
| 4 | 777TV CX Team | +1'44" | |
| 5 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +2'02" | |
| 6 | De Ceuster Bouwkranen | +2'06" | |
| 7 | Fenix-Premier Tech | +2'18" | |
| 8 | Specialized TMRW | +2'43" | |
| 9 | Crelan-Corendon | +3'21" | |
| 10 | Crelan-Corendon | +3'27" | |
| 11 | AS Bike Racing / France Literie | +3'32" | |
| 12 | Athletes for Hope | +3'37" | |
| 13 | Heizomat - Cube | +4'03" | |
| 14 | De Ceuster Bouwkranen | +4'20" | |
| 15 | Specialized TMRW | +4'43" | |
| 16 | Offroad Cycling Team Barkhuis | +4'48" | |
| 17 | HUPcc | +4'49" | |
| 18 | Op Kop Cycling Team | +5'51" | |
| 19 | Charles Liégeois CX Team | +6'16" | |
| 20 | IF Frøy | +6'43" | |
| 21 | Competitive Edge Racing | +6'53" | |
| 22 | Competitive Edge Racing | +7'19" | |
| 23 | De Ceuster-Acrog | +7'42" | |
| 24 | -1 lap | ||
| 25 | CT Atertdaul | -1 lap | |
| 26 | Team Wilink Brussels Cycling | -1 lap | |
| 27 | Team Empella | -1 lap | |
| 28 | De Ceuster-Acrog | -1 lap | |
| 29 | Team CX TPM | -1 lap | |
| 30 | -2 laps | ||
| 31 | Never Give Up by Jolien Verschueren | -2 laps | |
| 32 | Espoir Cycliste Wambrechies Marquette | -2 laps | |
| 33 | Cycling Team Jade-LDL | -2 laps | |
| 34 | Never Give Up by Jolien Verschueren | -2 laps | |
| 35 | Grity Race Team | -4 laps | |
| 36 | Nucli CC | -3 laps | |
| DNF | Specialized TMRW | ||
| DNF | Baloise Verzekeringen - Het Poetsbureau Lions | ||
| DNF | ESSEC Cycling Team | ||
| DNF | Shibden Apex RT | ||
| DNF | Smurfit Westrock Cycling Team | ||
| DNF | Super Help - Evil Eye WCP |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Decathlon CMA CGM | 47:45 | |
| 2 | Alpecin-Premier Tech | +33" | |
| 3 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +57" | |
| 4 | Baloise Verzekeringen - Het Poetsbureau Lions | +1'20" | |
| 5 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +1'25" | |
| 6 | Cyklostar Pirelli | +1'32" | |
| 7 | Heizomat - Cube | +1'42" | |
| 8 | Fietsservice-Mondraker Team | +1'59" | |
| 9 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +2'07" | |
| 10 | Baloise Verzekeringen - Het Poetsbureau Lions | +2'10" | |
| 11 | AS Bike Racing / France Literie | +2'23" | |
| 12 | CT Toproad Roeserbann | +2'29" | |
| 13 | Team United Shipping | +2'32" | |
| 14 | The Lead Out Cycling Academy | +2'33" | |
| 15 | Aarco | +2'43" | |
| 16 | Alpecin-Premier Tech | +3'00" | |
| 17 | UCT Cycling Team | +3'25" | |
| 18 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +3'37" | |
| 19 | Etoile Cycliste de Château-Thierry | +3'50" | |
| 20 | Sablé Sarthe Cyclisme | +4'07" | |
| 21 | Chris Bike Team | +4'16" | |
| 22 | Spirit Racing Team | +4'26" | |
| 23 | LRG Cycling Team | +4'39" | |
| 24 | Atar Van Gorp Projects - Cycling Team Zandhoven | +4'46" | |
| 25 | Pauwels Sauzen - Altez Industriebouw Cycling Team | +4'54" | |
| 26 | RK Cycling Team | +4'56" | |
| 27 | UV Amateur St Quentin | +5'06" | |
| 28 | Team WORC | +5'10" | |
| 29 | BIQS-Brainsquare Olympia Tienen | +5'14" | |
| 30 | KVC Noordzeemeeuw | +5'35" | |
| 31 | DL Chemicals Experza CT | +5'49" | |
| 32 | HUPcc | +5'55" | |
| 33 | LRG Cycling Team | +6'14" | |
| 34 | WAC - Part of Merci Poupou Academy | +6'18" | |
| 35 | Cyclis-Roofs for Energy-Van den Plas Cycling Team | +6'24" | |
| 36 | RC Jan van Arckel | +6'26" | |
| 37 | GMS Cycling Team | +6'38" | |
| 38 | CT Kayldall | +7'13" | |
| 39 | Pierre & Sol - OG Cycles | +7'17" | |
| 40 | Woutim Cycling Team | +7'40" | |
| 41 | Crabbé-Dstny | +8'01" | |
| 42 | CC Villeneuve Saint-Germain Soissons | +8'04" | |
| 43 | Jegg-Skil-DJR | +8'05" | |
| 44 | Atar Van Gorp Projects - Cycling Team Zandhoven | +8'15" | |
| 45 | VZW WP De Molenspurters Meulebeke | +8'19" | |
| 46 | Brussels Big Brackets | +8'22" | |
| 47 | Sport en Moedig Genk | +8'26" | |
| 48 | Cyclis-Roofs for Energy-Van den Plas Cycling Team | +8'33" | |
| 49 | C'Chartres Cyclisme | +8'47" | |
| 50 | GMS Cycling Team | +9'42" | |
| 51 | Cyclocross Team MJ Wood | -1 lap | |
| 52 | Team Kempen Cycling | -2 laps | |
| 53 | UC Dippach | -2 laps | |
| 54 | Golazo Young Lions | -2 laps | |
| 55 | Woutim Cycling Team | -2 laps | |
| 56 | ZRTC Theo Middelkamp | -2 laps | |
| 57 | Entente Cycliste de Wallonie | -2 laps | |
| 58 | Brudek Dukla Bratislava | -2 laps | |
| 59 | Cyclocross Team MJ Wood | -2 laps | |
| 60 | Bici-Clet Cycling Team | -3 laps | |
| 61 | VP Consulting Cycling Team | -3 laps | |
| 62 | Bici-Clet Cycling Team | -4 laps | |
| DNF | Pauwels Sauzen - Altez Industriebouw Cycling Team | ||
| DNF | Metec - Solarwatt p/b Mantel | ||
| DNF | Cyclis-Roofs for Energy-Van den Plas Cycling Team | ||
| DNF | Hope Factory Racing | ||
| DNF | Woutim Cycling Team | ||
| DNF | Acrog-Tormans | ||
| DNF | R4T Racing Team |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Soudal Quick-Step U19 | 41:42 | |
| 2 | Grenke – Auto Eder | +22" | |
| 3 | Acrog-Tormans | +35" | |
| 4 | R&TC Buitenlust | +1'18" | |
| 5 | Wielerclub Onder Ons Parike | +1'36" | |
| 6 | Golazo Young Lions | +1'42" | |
| 7 | Willebrord Wil Vooruit | +2'08" | |
| 8 | WAC - Part of Merci Poupou Academy | +2'12" | |
| 9 | Crabbé-Dstny | +2'17" | |
| 10 | Jegg-Skil-DJR | +2'27" | |
| 11 | WV Breda | +2'34" | |
| 12 | Cycling Team Limburg | +2'45" | |
| 13 | Aclagro MTB Team | +2'57" | |
| 14 | Grenke – Auto Eder | +3'04" | |
| 15 | Westland Wil Vooruit | +3'07" | |
| 16 | CK Stredná športová škola Nitra | +3'10" | |
| 17 | TWC Het Snelle Wiel Bestronics | +3'13" | |
| 18 | TWC Het Snelle Wiel Bestronics | +3'18" | |
| 19 | SaF Zéisseng | +3'33" | |
| 20 | RTV De Bollenstreek | +3'36" | |
| 21 | Fietsservice-Mondraker Team | +3'46" | |
| 22 | Acrog-Tormans | +3'56" | |
| 23 | Willebrord Wil Vooruit | +3'59" | |
| 24 | Bauhaus Cycling Team | +4'04" | |
| 25 | RSV Sturmvogel Bad Neuenahr-Ahrweiler | +4'06" | |
| 26 | Woutim Cycling Team | +4'12" | |
| 27 | C'Chartres Cyclisme | +4'14" | |
| 28 | Westland Wil Vooruit | +4'21" | |
| 29 | Westland Wil Vooruit | +4'29" | |
| 30 | Avia Rudyco Cycling Team | +4'32" | |
| 31 | Woutim Cycling Team | +4'36" | |
| 32 | WAC - Part of Merci Poupou Academy | +4'39" | |
| 33 | Wielerclub Onder Ons Parike | +4'43" | |
| 34 | Wielerclub Onder Ons Parike | +4'47" | |
| 35 | Golazo Young Lions | +4'49" | |
| 36 | UCT Cycling Team | +5'01" | |
| 37 | TWC Het Snelle Wiel Bestronics | +5'02" | |
| 38 | CT Atertdaul | +5'13" | |
| 39 | Avia Rudyco Cycling Team | s.t. | |
| 40 | Golazo Young Lions | +5'33" | |
| 41 | Fruit at Work Argenta Cycling Team | +5'41" | |
| 42 | WV de Amstel | +5'42" | |
| 43 | BIQS-Brainsquare Olympia Tienen | +6'02" | |
| 44 | WAC - Part of Merci Poupou Academy | +6'14" | |
| 45 | GMS Cycling Team | +6'25" | |
| 46 | Meteoor Assen Roden | +6'38" | |
| 47 | S&S Cycling Team | +6'56" | |
| 48 | CK Stredná športová škola Nitra | +7'09" | |
| 49 | TWC Pijnenburg | +7'11" | |
| 50 | Jonge Rakkers Vollezele | +7'18" | |
| 51 | KZLWC - AE | +7'25" | |
| 52 | Van Moer Logistics Cycling Team | +7'33" | |
| 53 | Isorex Cycling Team | s.t. | |
| 54 | Acrog-Tormans | +7'48" | |
| 55 | Avia Rudyco Cycling Team | +7'58" | |
| 56 | WV Breda | +7'59" | |
| 57 | VZW WP De Molenspurters Meulebeke | +8'13" | |
| 58 | Acrog-Tormans | +8'28" | |
| 59 | Westland Wil Vooruit | +8'40" | |
| 60 | Sliabh Luachra Cycling Club | +8'48" | |
| 61 | +8'53" | ||
| 62 | Kon. VC 't Meetjesland - Knesselare | +9'00" | |
| 63 | R&TC Buitenlust | +9'05" | |
| 64 | LRTV Swift | +9'19" | |
| 65 | WAC - Part of Merci Poupou Academy | +9'28" | |
| 66 | TWC Het Snelle Wiel Bestronics | +9'49" | |
| 67 | Reifen Racing | +10'04" | |
| 68 | Cycling Team Houtland-Westkust | +10'42" | |
| 69 | BIQS-Brainsquare Olympia Tienen | -1 lap | |
| 70 | Acrog-Tormans | -1 lap | |
| 71 | Entente Cycliste de Wallonie | -2 laps | |
| 72 | Wielerclub Onder Ons Parike | -2 laps | |
| 73 | Van Moer Logistics Cycling Team | -3 laps | |
| DNF | Vélo Club Communautaire Hettange | ||
| DNF | Acrog-Tormans | ||
| DNF | Westland Wil Vooruit | ||
| DNF | Guidon Provinois | ||
| DNF | Zappi Junior Race Team | ||
| DNF | Aclagro MTB Team | ||
| DNF | Golazo Young Lions | ||
| DNF | Etoile Cycliste de Château-Thierry |
Official
| # | Rider | Team | Time |
|---|---|---|---|
| 1 | Airtox - Carl Ras | 40:22 | |
| 2 | WSV De Peddelaars | +46" | |
| 3 | MAT Atom Deweloper Wrocław | +1'14" | |
| 4 | Crabbé-Dstny | +1'33" | |
| 5 | CC Pavé 76 | +2'03" | |
| 6 | WSV De Peddelaars | +2'25" | |
| 7 | TWC Het Snelle Wiel Bestronics | +2'50" | |
| 8 | Off Road Cycling Ter Aar | +3'09" | |
| 9 | JWJ Cycling Team | +3'48" | |
| 10 | Crabbé-Dstny | +4'15" | |
| 11 | CT Atertdaul | +6'06" | |
| 12 | Hope Factory Racing | +8'53" | |
| 13 | Hotond Sporthotel - Litubra Parket - WT Waregem | +10'32" | |
| 14 | WSV De Peddelaars | +10'55" | |
| DNF | WSV De Peddelaars |