Campeonato de Islandia línea masculino
CN
Sábado, 20 de junio de 2026
| # | Corredor | Equipo | UCI | Tiempo |
|---|---|---|---|---|
| 1 | Team Cranks | 50 | 3:22:07 | |
| 2 | Team Give Steel | 30 | +18" | |
| 3 | 20 | +12'06" | ||
| 4 | 15 | m.t. | ||
| 5 | 10 | +15'24" | ||
| ABN | ||||
| ABN | ||||
| ABN | ||||
| ABN |
| # | Corredor | Equipo | UCI | Tiempo |
|---|---|---|---|---|
| 1 | Team Cranks | 50 | 3:22:07 | |
| 2 | Team Give Steel | 30 | +18" | |
| 3 | 20 | +12'06" | ||
| 4 | 15 | m.t. | ||
| 5 | 10 | +15'24" | ||
| ABN | ||||
| ABN | ||||
| ABN | ||||
| ABN |